Description
FeaturesFrozen Bake™ TechnologySkip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings that automatically adjust cooking times for Convection with Third Heating ElementTrue convection cooking helps you cook foods faster by using a third element plus a fan to distribute hot air evenly over, under and around ™ Triple Radiant ElementThe FlexHeat™ triple radiant element is like having three elements in one. A 6″ inner ring is great for smaller pots and pans, while 9″ and 12″ outer rings make room to heat larger ConversionEasily get the right convection cooking temperature. Your oven automatically converts traditional recipes for convection cooking, adjusting cooking times and temperatures for SensorA built-in sensor monitors oven temperature and adjusts the cooking elements to help food bake Preheat (Lower Oven Only)Rapid Preheat uses all of the elements and a rear fan to heat the oven Clean OptionClean up after everyday light spills using only heat and 1-1/4 cups of water—no harsh chemicals or cleaners needed. Used periodically to clean light spills on the bottom of the oven, it keeps the oven clean and reduces the need for frequent self-clean cycles.6.7 Cu. Ft. CapacityEasy-Wipe Ceramic Glass CooktopHidden Bake ElementDishwasher-Safe KnobsSpecificationsCertifications
| ADA Compliant | No |
| UL | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
Oven Cavity Details
| Number of Oven Racks | 1 Upper-2 Lower |
| Convection Functions | Bake Lower , Broil Lower , Roast Lower |
| Oven Rack Type | Standard (Both) |
| Broiler Location | Top of Oven |
| Oven Cleaning Type | Steam Clean |
| Door Removable | Yes |
| Number of Oven Lights | 1 |
| Convection Element Type | True |
| Oven Light Type | Incandescent |
| Interior Color | Grey |
| Number of Rack Guides | 2 Upper-5 Lower |
| Hidden Bake Element | Yes Both |
| Oven Cooking System | Thermal Upper-Convection Lower |
| Broiler Element Power | 3,600 W |
| Bake Element Power | 2,000 W Both |
| Convection Element Power | 1,600 w |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Lower Oven Capacity | 4.2 cu. ft. |
| Upper Oven Capacity | 2.5 cu. ft. |
Details
| Fuel Type | Electric |
| LP Convertible | No |
| Oven Configuration | Double Oven |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Configuration | Double Oven |
| Range Type | Freestanding Double Oven |
| Oven Cleaning Type | Steam Clean |
| Cooktop Surface Color | Black |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Cooktop Surface Material | Ceramic Glass |
| Oven Selections | Audible Signal , Clock , Control Lock , Cook Time Indicator , Cook and Hold , Delay Start , Frozen Bake , Keep Warm Setting , Language Conversion , Melt , Rapid Preheat , Sabbath Mode , Timer , Warm Hold |
Element/Burner Details
| Center Rear Element-Burner Size | 6in. |
| Center Rear Element-Burner Type | Radiant |
| Center Rear Element-Burner Power | 100W |
| Cooktop Element Style | Smoothtop |
| Left Front Element-Burner Power | 3,000W |
| Left Front Element-Burner Size | 12in./9in./6in. |
| Left Front Element-Burner Type | Triple |
| Left Rear Element-Burner Power | 300W/1300W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Radiant Melt |
| Number of Cooking Element-Burners | 5 |
| Right Front Element-Burner Power | 3,000W |
| Right Front Element-Burner Size | 9in./6in. |
| Right Rear Element-Burner Size | 6in. |
| Right Front Element-Burner Type | Radiant |
| Right Rear Element-Burner Power | 1,200W |
| Right Rear Element-Burner Type | Radiant |
Exterior Details
| Door Type | Metal & Glass |
| Handle Material | Metal |
| Handle Color | Stainless Steel |
| Handle Type | Towel Bar |
| Knob Color | Color Coordinated/Black on Stainless |
| Knob Type | Weighted-Plastic |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Extra Large Lower Large Upper |
| Display Color | Blue , Red |
Dimensions
| Cutout Height | 36 in |
| Cutout Width | 30-1/8 in |
| Depth | 26-1/8 in |
| Depth Closed Excluding Handles | 27-1/4 in |
| Depth With Door Open 90 Degree | 46 in |
| Gross Weight | 229 lbs |
| Height | 47-1/8 in |
| Lower Oven Interior Depth | 18-1/2 in |
| Lower Oven Interior Height | 16 in |
| Lower Oven Interior Width | 25 in |
| Net Weight | 224 lbs |
| Upper Oven Interior Height | 9-1/4 in |
| Upper Oven Interior Width | 25 in |
| Upper Oven Interior Depth | 18-1/2 in |
| Width | 29-15/16 in |
Controls
| Display Color | Blue , Red |
| Electronic Display Type | Digital |
Dimensions
| Gross Weight | 229.000 lbs |
Cooktop Details
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Ceramic Glass |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
Electrical Requirements
| Power Cord Included | No |





Reviews
There are no reviews yet.