Description
FeaturesSpillproof Glass ShelvesSimplify cleanup with shelves that help contain spills and prevent liquids from leaking DrawerStore plenty of meat and cheese with a deli -Controlled CrispersStore fruits and vegetables in their ideal -Chill™ Temperature Management SystemCool food quickly with technology that senses and adapts to create the ideal environment for STAR® CertifiedENERGY STAR® certified models exceed government standards to help save money on your utility Interior LightingKeep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed DefrostAdaptive defrost automatically monitors the freezer environment and runs the cycle only when Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
Dimensions
| Cabinet Width | 32.625 in |
| Cutout Width | 33 in |
| Cutout Height | 69 in |
| Depth | 33.375 in |
| Depth Closed Excluding Handles | 30.875 in |
| Depth Closed Including Handles | 33.375 in |
| Depth Excluding Doors | 28.125 in |
| Depth With Door Open 90 Degree | 62 in |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 6.45 cu. ft. |
| Gross Weight | 255 lbs |
| Height | 70 in |
| Height To Top Of Cabinet | 68.5 in |
| Height To Top Of Door Hinge | 70 in |
| Net Weight | 0 lbs |
| Refrigerator Capacity Volume | 15.62 |
| Width | 32.625 in |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CA |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Exterior Details
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Opening Direction | Right |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Metal |
| Hidden Hinge | No |
| Handle Type | Reach Through Handle |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Fixed Full-Width , 5 Adjustable Partial-Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width , 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Cabinet Finish | Textured |
| Door Style Configuration | Bottom Freezer |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
Dimensions
| Gross Weight | 255.000 lbs |
Dispenser Details
| Dispenser Type | No Dispenser |
Freezer Details
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Electrical Requirements
| Amps | 15 |
Documents
Owner’s ManualDownload (PDF 1.3MB)
Instruction SheetDownload (PDF 367.0KB)
Dimension GuideDownload (PDF 289.0KB)
WarrantyDownload (PDF 221.0KB)
Parts ListDownload (PDF 1.8MB)
Energy GuideDownload (PDF 340.0KB)
Tech SheetDownload (PDF 468.0KB)
LabelDownload (PDF 3.1MB)
Specifications SheetDownload (PDF 157.0KB)





Reviews
There are no reviews yet.