Description
FeaturesFingerprint ResistantResists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel -Controlled CrispersStore fruits and vegetables in their ideal Water Dispenser with EveryDrop™ Water FiltrationEasily access filtered water. Replace your filter every 6 months to maximize the reduction of -Width, Temperature-Controlled DrawerStore wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right Glass ShelvesStore more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage Door BinsFree up shelf space by storing gallons of milk and other containers in the -Chill™ Temperature Management SystemCool food quickly with technology that senses and adapts to create the ideal environment for DefrostAdaptive defrost automatically monitors the freezer environment and runs the cycle only when Interior LightingKeep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed STAR® CertifiedENERGY STAR® certified models exceed government standards to help save money on your utility Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Interior |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | W11256384 |
Dimensions
| Cabinet Width | 32.625 in |
| Depth | 34.5 in |
| Depth Closed Excluding Handles | 31.34 in |
| Depth Closed Including Handles | 33.31 in |
| Depth Excluding Doors | 28.125 in |
| Depth With Door Open 90 Degree | 47.125 in |
| Dispenser Type | Interior Water Only |
| Freezer Capacity Volume | 6.45 cu. ft. |
| Gross Weight | 276 lbs |
| Height | 70.125 in |
| Height To Top Of Cabinet | 68.875 in |
| Height To Top Of Door Hinge | 70.125 in |
| Net Weight | 265 lbs |
| Total Refrigerator Capacity Volume | 22.1 cu. ft. |
| Width | 32.625 in |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CA |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Exterior Details
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Opening Direction | N/A |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Reversible Door | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass , 4 Adjustable Half-Width Glass |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Glossy |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon , 4 Adjustable Full-Width |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
Dimensions
| Gross Weight | 276.000 lbs |
Details
| Cabinet Finish | Textured |
Dispenser Details
| Dispenser Type | Interior Water Only |
Freezer Details
| Freezer Drawer/Basket | 1 Plastic , 1 Wire |
| Freezer Lighting | LED |
Electrical Requirements
| Amps | 20 |
Documents
Dispensing GuideDownload (PDF 311.0KB)
WarrantyDownload (PDF 221.0KB)
Owner’s ManualDownload (PDF 3.7MB)
Parts ListDownload (PDF 2.3MB)
Energy GuideDownload (PDF 431.0KB)
Instruction SheetDownload (PDF 305.0KB)
Quick Reference SheetDownload (PDF 417.0KB)
Tech SheetDownload (PDF 360.0KB)





Reviews
There are no reviews yet.