Description
FeaturesNo Preheat ModeTake Preheating off your plate with No Preheat Mode. Simply place your food in the oven and start baking. The oven will adjust the cook time for frozen pizzas and less time monitoring with a built-in temperature sensor to help Bake evenly. This sensor manages oven temperature for delicious results every mealtime with Broil to make crispy-melty nachos, juicy-seared meat, toasty grilled cheese and -to-Edge Cast-Iron GratesEnjoy plenty of space to sauté, boil and simmer with Edge-to-Edge Cast-Iron Grates, and the flexibility of a cooktop with a range of burner sizes and power ™ BurnerUse the SpeedHeat™ Burner to boil 20% faster* with high heat, so you can get dinner to the table quickly. *Compared to 9.5K burner on the same WarmUse the Keep Warm Setting in the oven to help your dishes stay warm until your family is ready to dig -Clean CycleEasily clean your oven with the adjustable Self-Clean Cycle that can be customized based on the amount of spills and splatters.5.0 CuFt CapacityCook for a crowd and fit large dishes, like a full-sized turkey, into the spacious 5.0 Cu. Ft. DrawerEasily store kitchen items from baking sheets to cooking pans in the Storage ModeSabbath mode keeps the oven in Bake mode until it can be shut off, allowing you to cook and warm food during the Sabbath. All other oven settings, including temperature displays, sounds, changes in light status and cleaning cycles will be Capacity OvenCook for a crowd and fit large dishes, like a full-sized turkey, into the spacious Large Capacity 5.0 cu. ft. Cavity Details
| Number of Oven Racks | 2 , 2 |
| Natural Gas Convertible | Yes |
| Oven Rack Type | Standard (Both) , Standard (Both) |
| Broiler Location | Top Center , Top Center |
| Oven Cleaning Type | Self-Cleaning , Self-Cleaning |
| Door Removable | Yes , Yes |
| Number of Oven Lights | 1 , 1 |
| Convection Element Type | None , None |
| Oven Light Type | Incandescent , Incandescent |
| Interior Color | Grey , Grey |
| Number of Rack Guides | 5 , 5 |
| Hidden Bake Element | Yes , Yes |
| Oven Cooking System | Thermal , Thermal |
| Broiler Element Power | 1,300 W Electric Broil , 1,300 W Electric Broil |
| Oven Rack Guide Type | Molded |
| Automatic Convection Conversion Temperature Adjust | No , No |
| Oven Light Switch Location | Oven Control , Oven Control |
| Oven Rack Front Material | Metal , Metal |
| Temperature Probe | No , No |
| Temperature Sensor | No , No |
Certifications
| ADA Compliant | No , No |
| CUL | Yes , Yes |
| Star K Certified | Yes , Yes |
| UL | Yes , Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
| Energy Ratings (kWh/year) | NA , NA |
Details
| Cooktop Configuration | All Burners , All Burners |
| Fuel Type | Gas , Gas |
| Installation Configuration | Freestanding , Freestanding |
| LP Convertible | Yes – Kit Included , Yes – Kit Included |
| Natural Gas Convertible | Yes , Yes |
| Oven Automatic Shut-Off | No , No |
| Oven Configuration | Single Oven , Single Oven |
| Power On Indicator Light | Yes , Yes |
| Power Outage Compatible | Yes , Yes |
| Range Configuration | Freestanding , Freestanding |
| Range Type | Freestanding , Freestanding |
| Cooktop Surface Color | Black |
| Handle Color | White |
| Handle Material | Metal |
| Oven Selections | Audible Signal , Bake , Broil , Cancel/Off , Clock , Control Lock , Cook Time Indicator , Delay Start , Keep Warm Setting , No Preheat – Frozen Lasagna , No Preheat – Frozen Pizza , Oven Light , Sabbath Mode , Start Time , Stop Time , Timer , Audible Signal , Bake , Broil , Cancel/Off , Clock , Control Lock , Cook Time Indicator , Delay Start , Keep Warm Setting , No Preheat – Frozen Lasagna , No Preheat – Frozen Pizza , Oven Light , Sabbath Mode , Start Time , Stop Time , Timer |
| Temperature Probe | No |
Element/Burner Details
| Cooktop Element Style | Sealed Burners , Sealed Burners |
| Left Front Element-Burner Power | 15,000 BTU , 15,000 BTU |
| Left Front Element-Burner Size | 4in. , 4in. |
| Left Front Element-Burner Type | Standard , Standard |
| Left Rear Element-Burner Power | 9,500 BTU , 9,500 BTU |
| Left Rear Element-Burner Size | 4in. , 4in. |
| Left Rear Element-Burner Type | Standard , Standard |
| Number of Cooking Element-Burners | 4 , 4 |
| Right Front Element-Burner Power | 15,000 BTU , 15,000 BTU |
| Right Front Element-Burner Size | 4in. , 4in. |
| Right Rear Element-Burner Size | 4in. , 4in. |
| Right Front Element-Burner Type | Standard , Standard |
| Right Rear Element-Burner Power | 5,000 BTU , 5,000 BTU |
| Right Rear Element-Burner Type | Simmer , Simmer |
| Number of Grates | 2 , 2 |
Exterior Details
| Door Type | Glass Window , Glass Window |
| Handle Material | Metal , Metal |
| Handle Color | White , White |
| Handle Type | Reach Through Handle , Reach Through Handle |
| Knob Color | White , White |
| Knob Type | Plastic , Plastic |
| Oven Control Knob Type | Plastic , Plastic |
| Oven Control Location | Backguard , Backguard |
| Oven Control Type | Electronic Touch , Electronic Touch |
| Oven Window Size | Extra Large , Extra Large |
Grate Details
| Grate Details | Continuous , Dishwasher Safe , Matte Finish , Porcelain Coated Cast Grates , Continuous , Dishwasher Safe , Matte Finish , Porcelain Coated Cast Grates |
| Number of Grates | 2 |
Dimensions
| Cutout Depth | 24 in, 24 in |
| Cutout Height | 36 in, 36 in |
| Cutout Width | 30 in, 30 in |
| Depth | 27-7/8 in, 27-7/8 in |
| Depth Closed Excluding Handles | 25-313/1000 in, 25-313/1000 in |
| Depth Closed Including Handles | 28 in, 28 in |
| Depth With Door Open 90 Degree | 46-86/125 in, 46-86/125 in |
| Gross Weight | 173 lbs, 173 lbs |
| Height | 47-7/8 in, 47-7/8 in |
| Net Weight | 157 lbs, 157 lbs |
| Oven Interior Height | 18-7/8 in, 18-7/8 in |
| Oven Interior Depth | 18-1/2 in, 18-1/2 in |
| Oven Interior Width | 24-1/2 in, 24-1/2 in |
| Width | 29-7/8 in, 29-7/8 in |
| Capacity | 5 cu. ft., 5 cu. ft. |
| Common Size | 30 in, 30 in |
| Maximum Height | 47-7/8 in, 47-7/8 in |
| Minimum Height | 46-7/8 in, 46-7/8 in |
Controls
| Display Color | Blue , Blue |
| Electronic Display Type | LED , LED |
Smart Compatibility
| Smart Appliance | No , No |
Dimensions
| Gross Weight | 173.000 lbs |
Cooktop Details
| Auto Re-ignition | No , No |
| Cooktop Control Knob Color | White , White |
| Cooktop Control Location | Front , Front |
| Cooktop Control Knob Type | Plastic , Plastic |
| Cooktop Control Type | Knobs , Knobs |
| Cooktop Surface Color | Black , Black |
| Cooktop Surface Material | Stainless/Porcelain Coated Steel , Stainless/Porcelain Coated Steel |
| Griddle Included | Optional Accessory , Optional Accessory |
| Heating Element On Indicator Light | Yes , Yes |
| Hot Surface Indicator Light | No , No |
| Ignition Type | Direct Spark Ignition , Direct Spark Ignition |
Electrical Requirements
| Power Cord Included | Yes , Yes |
| Amps | 15 , 15 |
| Hz | 60 , 60 |
| Volts | 120 , 120 |
Documents
Owner’s ManualDownload (PDF 2.4MB)
Parts ListDownload (PDF 1.5MB)
Quick Reference SheetDownload (PDF 652.0KB)
WarrantyDownload (PDF 344.0KB)
Control GuideDownload (PDF 622.0KB)
Dimension GuideDownload (PDF 768.0KB)





Reviews
There are no reviews yet.