Description
FeaturesFlexHeat™ Dual Radiant ElementGet two elements in one with a 6″ inner ring that’s great for smaller pots and pans and a 10″ expandable outer ring that makes room for larger -Wipe Ceramic Glass CooktopWiping up spills is simple with the easy-to-clean Zone ElementKeep food warm while you’re finishing the rest of the meal using this low-powered element.5-Element CooktopProvides five independent cooking surface Surface Indicator LightSee when the cooktop’s still hot to the touch, even after it’s been turned off, with a light that lets you Oven CompatibleInstall this cooktop to work with a wall oven or on its own for more flexibility.6″ Extra ElementCook small dishes like sides and sauces on the 6″ Extra compliantThis cooktop meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to STAR® CertifiedENERGY STAR® Certified models exceed government standards to help save money on your utility
| ADA Compliant | ADA Height and Operation Compliant |
| Prop 65 | CA |
| Energy Star® Qualified | ENERGY STAR® Certified |
Details
| Cooktop Configuration | All Burners |
| Fuel Type | Electric |
| Installs Over Built-In Oven | Yes |
| LP Convertible | No |
| Power Outage Compatible | No |
| Cooktop Type | Standard |
| Cooktop Surface Color | Black |
| Digital Display | No |
Element/Burner Details
| Center Rear Element-Burner Size | 6in. |
| Center Rear Element-Burner Type | Warming |
| Center Rear Element-Burner Power | 100W |
| Cooktop Element Style | Radiant |
| Cooktop Type | Standard |
| Left Front Element-Burner Power | 3000W/1900W |
| Left Front Element-Burner Size | 10in./6in. |
| Left Front Element-Burner Type | Dual |
| Left Rear Element-Burner Power | 1,200W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Standard |
| Number of Cooking Element-Burners | 5 |
| Power Boost | No |
| Right Front Element-Burner Power | 3000W/1900W |
| Right Front Element-Burner Size | 10in./6in. |
| Right Rear Element-Burner Size | 6in. |
| Right Front Element-Burner Type | Dual |
| Right Rear Element-Burner Power | 1,200W |
| Right Rear Element-Burner Type | Standard |
| Automatic Pan Detection | No |
Exterior Details
| Knob Color | Black |
| Knob Type | Dishwasher-Safe Plastic |
Controls
| Control Location | Right |
| Control Type | Knobs |
Dimensions
| Cutout Depth | 20.375 in |
| Cutout Depth Max | 20.563 in |
| Cutout Depth Min | 20.375 in |
| Cutout Width | 29.063 in |
| Cutout Width Max | 29.563 in |
| Depth | 22.875 in |
| Cutout Width Min | 29.063 in |
| Gross Weight | 46 lbs |
| Height | 5.25 in |
| Net Weight | 41 lbs |
| Width | 30.8125 in |
| Common Size | 30 in |
| Maximum Height | 5.25 in |
Ventilation Details
| Downdraft Vent | No |
Cooktop Details
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Digital Display | No |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Combination Match with Oven | WOS11EM4 , WOS31ES0 , WOS31ES7 , WOS51EC0 , WOS51EC7 , WOS51ES4 , WOS52EM4 , WOS72EC0 , WOS72EC7 , WOS92EC0 , WOS92EC7 , WOS97EC0 , WOS97ES0 , WOSA2EC0 |
| Installs Over Built-In Oven | Yes |
Electrical Requirements
| 208V Compatible | Yes |
| Power Cord Included | No |
| Amps | 40 |
Documents
Installation InstructionsDownload (PDF 890.0KB)
WarrantyDownload (PDF 221.0KB)
Installation Install Oven Under CooktopDownload (PDF 152.0KB)
Instruction SheetDownload (PDF 558.0KB)
Wiring SheetDownload (PDF 296.0KB)
Owner’s ManualDownload (PDF 6.8MB)
Parts ListDownload (PDF 281.0KB)





Reviews
There are no reviews yet.