Description
Product Specifications Key features
- Digital Intuitive control panel
- Frost-free
- Sleek modern design
- Bottom mount freezer
- Deep crisper drawer for all your fresh produce
- Three spacious freezer drawers provide ample storage space
- LED light
- Reversible fridge door
- Highly efficient insulation
- In-line fuse for protection
- In-line fuse for protection
- Operational error code warning system
- DC solar appliance (does not run on AC, unless AC convertor purchased sold separately)
- 79″ electric wire included
Specifications
| Product Code: | UGP-325L B |
| Total size: | 11.4 cu ft/325L |
| Dimensions (H x W x D): | 73 x 23.4 x 27 |
| Weight: | 150 LBS/ 68KG |
| Operation: | 12V/24V |
| Total Watt. hr. stable running (24V DC): | 530 Wh/24 hrs (set to -14 C freezer/+4 C fridge performance in a +25 C ambient) |
| Power Consumption: | 75 W sur 12V/24V |
| Min. solar panel Requirements: | 240W |
| Average run current: | 3.2 A on 24V |
| Refrigerator temp. range: | 4°C to +10°C / 39.2F to 50F |
| Freezer temp. range: | 15°C to +6° / 5F to 42.8F |
Info & Guides
| Product Manual English | 4MBpdf | Download |
| UGP-325L Spec Sheet English | 6MBpdf | Download |
| UGP-325L User Manual French | 4MBpdf | Download |
| UGP-325L Spec Sheet French | 7MBpdf | Download |





Reviews
There are no reviews yet.