Description
FeaturesFingerprint Resistant Stainless SteelEasy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs – Door: Fingerprint Resistant Stainless Steel, Handle: Stainless SteelBrightSeries™ LED LightingOur long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.10-Year Limited Parts Warranty on the CompressorOur 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for -Controlled FreshLock™ CrispersHumidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of , Engineered and Assembled in the Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
Dimensions
| Cabinet Width | 29-5/8 in |
| Cutout Width | 30 in |
| Cutout Height | 67 in |
| Depth | 33-3/8 in |
| Depth Closed Excluding Handles | 30-7/8 in |
| Depth Closed Including Handles | 33-3/8 in |
| Depth Excluding Doors | 28-1/8 in |
| Depth With Door Open 90 Degree | 59 in |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.73 cu. ft. |
| Gross Weight | 275 lbs |
| Height | 67 in |
| Height To Top Of Cabinet | 65-1/2 in |
| Height To Top Of Door Hinge | 67 in |
| Net Weight | 244 lbs |
| Refrigerator Capacity Volume | 12-47/50 |
| Width | 29-5/8 in |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
Exterior Details
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Opening Direction | Right |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Hidden Hinge | No |
| Handle Type | Reach Through Handle |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Cabinet Finish | Textured |
| Door Style Configuration | Bottom Freezer |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width Gallon , 4 Adjustable Half-Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width , 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
Dispenser Details
| Dispenser Type | No Dispenser |
Freezer Details
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |





Reviews
There are no reviews yet.