Description
FEATURES
| Uniform Energy Factor (UEF) | >0.91 |
| Flowrate (GPM) @ 47 F inlet | 3.4 |
| Flowrate (GPM) @ 37 F inlet | 3 |
| Flowrate (GPM) @ 77 F inlet | 6.19 |
| Flowrate (GPM) @ 62 F inlet | 4.4 |
| Min. operating pressure (psi) | 25 |
| Controls | Adjust degree Fahrenheit/Celsius Adjustable Temperature Digital Electronic Control |
| Max. operating pressure (psi) | 150 |
| Max: operating pressure (psi) | 150 |
| Fuel Type | Electric |
| Flowrate (GPM) @ 57 F inlet | 4.19 |
| Configuration | Space Saver |
| Installation Location | Indoor |
| Flowrate (GPM) @ 72 F inlet | 5.4 |
| Temperature adjustment amount (degree) | 1 |
| Activation Flowrate (GPM) | ≤ 0.5 |
| Temperature Setting Factory Default | 105° F |
| Product Type | Electric Tankless |
| Flowrate (GPM) @ 52 F inlet | 3.79 |
| Integrated Safety Devices | Flow sensor. High limit thermostat (on each heating element). Inlet Temperature Sensor. Material Rated for Ignition Containment. Outlet Temperature Sensor. |
| Maximum Outlet Temperature (F) | 140 |
| Water Connection Location | Bottom |
| Point of Use | Whole Home |
| Cold/hot water connections (inches) | 3/4″ Cold Water Inlet; 3/4″ Hot Water Outlet |
| Flowrate (GPM) @ 67 F inlet | 5.09 |
| Temperature Setting | 86-140° F Range |
| Flowrate (GPM) @ 42 F inlet | 3.29 |
APPEARANCE
| Installation | Wall Mounted |
| Color Appearance | Diamond Gray |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 15.2 |
| Overall Width | 10.20 |
| Overall Height | 15.20 |
| Product Height (to top of unit) | 15.2 |
| Net Weight | 14.09 |
| Product Diameter | 10.2 |
| Overall Depth | 3.70 |
POWER / RATINGS
| Electrical Requirements | 240V ; 120A |
| Power Rating-kW | 27 |
| First Hour Delivery GPH | 180 |
| Amps | 112.5 |
| Voltage (MAX) | 240 |
| Electrical Circuit Required | 40 Amp (x3) |
WARRANTY
| Parts Warranty | 5-year Limited Replacement Warranty |
CERTIFICATIONS
| Claims & Certifications | ADA Compliant |





Reviews
There are no reviews yet.