Description
CAPACITY
| Fresh Food Capacity | 18.82 |
| Total Capacity (cubic feet) | 27.0 |
| Freezer Capacity | 8.17 |
FEATURES
| Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
| Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
| Icemaker | Factory-Installed |
| Performance Features | Easily Removable Door Gaskets |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Defrost Type | Frost Guard |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
| Fresh Food Door Bins | 2 Fixed 6 Adjustable with Gallon Storage 8 Clear Look |
| Freezer Features | Ice Bucket Interior Lighting – LED |
| Exterior Style | Free-Standing |
| Configuration | French Door |
| Refrigerant Type | R600a |
| Door Liner | HIPS |
| Dispenser | Internal Water |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
| Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
APPEARANCE
| Exterior Design | Contoured Crown Doors Hidden Door Hinges |
| Door Stops | Yes |
| Textured Steel Case | Case Only- Color Matched |
| Handle Color | Color-Matched |
| Door Swing | Hinges on Left & Right |
| Handle Design | Designer Style |
| Color Appearance | Black |
WEIGHTS & DIMENSIONS
| Overall Depth | 35 7/8 |
| Height to Top of Hinge | 69.75 |
| Net Weight | 308.00 |
| Overall Width | 35 3/4 |
| Back Air Clearances | 2.00 |
| Approximate Shipping Weight | 332.20 |
| Depth with Door Open 90° | 43.75 |
| Width w/Door Open 90 Degrees Incl. Handle | 43.75 |
| Case Depth Without Door | 29.00 |
| Top Air Clearances | 1.00 |
| Side Air Clearances | 0.13 |
| Depth Without Handle | 33.38 |
| Height to Top of Case | 68.63 |
| Overall Height | 69 7/8 |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified California Prop 65 Lead Leaching NSF61/AB100 Compliant Lead Leaching NSF61/AB100 Third Party Certified Lead Leaching NSF61/AB100 applicable CEC Regulated California AB-100 Compliant |





Reviews
There are no reviews yet.