Description
FEATURES
| Wash System | 3-Level Standard |
| Sensor | Clean Sensor |
| Lower Rack | Nylon |
| Leveling System | Leveling Legs |
| Number of Place Settings | Up to 12 |
| Dishwasher Options | Child Lock Delay Start 1-12 Hr. Sani (Certified to NSF Standard 184) Start/Reset TempBoost |
| Latch | Pull with Custom Handle (not included) |
| Number of Options | 5 |
| Style | Built-In Top Control |
| Water Filtration System | 3-Stage Manual Clean Filtration |
| Rack Features | 1 Plastic Utility Shelf – Upper 2 Piece Silverware Basket with Cell Covers Ball-Tipped Tines Stem Safe |
| Dishwasher Cycles | Auto Sense Heavy Wash Light Wash |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
| Control Type | 4 Pushbuttons Fully Integrated Electronic Top Controls |
| Racking System | Gray |
| Dishwasher Drying Features | Calrod Heater Condensate Dry |
| Wash Arms | 2 with Upper Nozzle |
| Wash System Features | Automatic HotStart Automatic Temperature Control Dual Pump Flood Control System Piranhaâ„¢ Hard Food Disposer |
| Exterior Style | Custom Panel |
| Connected Capabilities | Amazon Alexa IFTTT Sonos The Google Assistant |
| Upper Rack | Adjustable Nylon |
| Dishwasher Control Features | 3 Digit Countdown Display with 1 “Clean” light / 1 “Sanitized” light Cycle Progress Indicators Audible End-of-Cycle Signal Cycle Countdown Last Cycle Memory Start/Reset Pad |
| Number of Cycles | 3 |
| Tub and Door Liner | Stainless Steel |
ECONOMICAL / QUIET
| Door Insulation | Insulation Mastic |
| Quiet Package | 51 dBA |
| Outer Wrap | U-Blanket |
| Motor Type | Single Speed |
| Quiet Features | Sealed Toe Kick Tub Collar Trim |
APPEARANCE
| Door Panel Color | Custom Panel Required |
| Handle | Custom Handle Required |
| Panel Capability | Integrated |
| Installation | Flush Cabinet Installation |
| Door Style | Fully integrated door for custom panels |
| Color Appearance | Custom Panel and Handle Required |
WEIGHTS & DIMENSIONS
| Height w/ Legs Retracted – Minimum Height | 32.25 |
| Overall Depth | 23 1/2 |
| Cabinet Width | 24.00 |
| Net Weight | 81.00 |
| Overall Width | 23 3/4 |
| Approximate Shipping Weight | 96.00 |
| Overall Height | 32 1/4 |
| Height w/Legs Extended – Maximum Height | 34.63 |
POWER / RATINGS
| Electrical Requirements | 120V ; 60 Hz ; 8.9 A |
| Calrod Heater Watts | 1100 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ADA Compliant ENERGY STAR ® Qualified NSF Certified California Prop 65 |





Reviews
There are no reviews yet.