Description
CAPACITY
| Wash Basket Type | Stainless Steel – Tilted |
| Total Capacity (cubic feet) | 5.00 |
FEATURES
| Optional Soil Levels | Extra Heavy Extra Light Heavy Light Normal |
| Washer Options/Settings | Delay Start Delay Wash Dryer Control Extra Rinse More Water Power Steam PreWash Smart Dispense Time Saver Tumble Care UltraFresh Vent |
| Washer Control Features | Add Garment/Pause Adjustable End-of-Cycle Signal Control Lock Delay Wash – Up to 24 hours Digital Cycle Countdown Dryer Control LED Display LED Indicators More Water Remote Start |
| Receptacle Type | 3-Prong Grounding |
| Front Serviceable | Yes |
| Pedestal | Optional |
| Steam | Yes |
| Dispenser | Bleach Timed Flow Through Detergent (Liquid/Powder) Timed Flow Through Fabric Softener Timed Flow Through PreWash Protected with Microban® Smart Dispense – Bulk Detergent |
| Maximum Spin Speed | 1300 RPM |
| Number of Cycles | 12 |
| Product Type | Front Load Stackable |
| Wash/Rinse Temperatures | 5 |
| Vibration Control | dBT™ Quiet Control patented technology |
| Water Levels | Automatic Temperature Control Load-Sensing Adaptive Fill |
| Connected Capabilities | Amazon Alexa Google Home IFTTT Sonos The Google Assistant |
| Specialty Cycles | Active Wear Drain & Spin Pre-Wash Sanitize + Allergen |
| Style | Front-Loading |
| Control Type | Capacitive Touch Power On/Off Rotary-Electronic w/LEDs Start/Pause |
| Additional Washer Features | Adjustable Leveling Legs Front Serviceable Internal heater LED Basket Light Power Cord Attached Reversible Door |
| Whites Cycle | Yes |
| Adaptive Capabilities | Adaptive Spin Auto-Load Sensing Automatic Temperature Control dBT™ Quiet Control |
| Washer Cycles | Active Wear Bulky/Bedding Cold Wash Delicates Normal Power Clean Power Clean (Steam) Quick Wash Rinse + Spin Sanatize +Allergen (Steam) Sanitize + Allergen Self Clean Towels Whites Whites (Steam) |
| Water Temp System | PerfecTemp Deluxe |
| Spin Speeds | 5 |
| SmartDispense™ Technology | Yes |
| WiFi Connect | Built-In WiFi Bluetooth |
| Leveling System | Adjustable Leveling Legs |
| OdorBlock Capabilities | UltraFresh Vent System™ with OdorBlock™ |
ECONOMICAL / QUIET
| Quiet Package | Quiet-By-Design with dBT™ Quiet Control |
APPEARANCE
| Door Style | Dark Chrome Outer Ring with Chrome Vent Glass Reversible Door See-Thru with Tinted Door Protect |
| Handle Color | White |
| Handle | Pocket Handle |
| Color Appearance | White |
| Installation | True32 Closet Depth Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
| Trim/Accents | Dark Chrome/White Knob |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 255.7 |
| Net Weight | 246 |
| Depth with Door Open 90° | 54.5 |
| Overall Height | 39 3/4 |
| Overall Depth | 32 |
| Overall Width | 28 |
POWER / RATINGS
| Volts/Hertz | 120V; 60Hz |
| Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
| Energy Consumption (kWh/year) | 158 |
| Electrical Requirements | 240V,5600W,24A,60Hz or 208V,4400W,22A,60Hz |
ACCESSORIES
| Fill Hose | WH41X10207 (sold separately) |
| Optional Stacking Kit | GFA28KITN |
| Optional Riser | GFR0728SNWW (Sold Separately) |
| Optional Pedestal Accessory | GFP1528SNWW (Sold Separately) |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance Limited 10-year motor |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ADA Compliant ENERGY STAR® Qualified CEE Tier I California Prop 65 CEC Regulated |





Reviews
There are no reviews yet.