Description
CAPACITY
| Vent CFM | 300 |
| Total Capacity (cubic feet) | 1.40 |
FEATURES
| Display Type | LED |
| Microwave Sensor Cooking Controls | Bacon Fresh Vegetables Frozen Breakfast Frozen Entrees Frozen Pizza Frozen Vegetables Potato Reheat Rice |
| Control Features | Add 30 Seconds Clock Control Lock Defrost: Weight/Time Kitchen Timer Light On/Off Popcorn Power Level Sensor Cook Sensor Reheat Start/Stop Turntable On/Off Vent Lo-Hi-Off |
| Display Screen Size (Diagonal Length) | 3.185 |
| Product Type | Over-the-range Microwave |
| Convection Cooking Controls | Defrost: Weight/Time Popcorn |
| Microwave Watts (IEC-705) | 1000 |
| Turntable On / Off | Yes |
| Power Levels | 10 |
| Control Type | Electronic Glass Touch |
| Microwave Oven Interior | LED |
| Cooktop Lighting | LED |
| Turntable | Yes |
| Cooking Technology | Microwave |
| Turntable Size | 13.57 |
| Interior Oven Light | LED |
APPEARANCE
| Case Color | Black |
| Handle Color | Stainless Steel |
| Handle | Recessed |
| Door Color | Black/Stainless Steel |
| Color Appearance | Stainless Steel |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 61 |
| Cutout Dimensions (w x h x d) (in.) | 24 x 16-1/2 x 12-3/4 |
| Cabinet Width | 24.000000 |
| Net Weight | 57.25 |
| Exterior Height (Rear) | 17 |
| Height (Front) | 16-3/4 in |
| Cavity (W x H x D) | 15-3/8 x 10-3/4 x 15-1/4 |
| Overall Width | 23 13/16 |
| Overall Depth | |
| Overall Height | 17 |
POWER / RATINGS
| Input Volts/Hertz | 120/60 |
| Electrical Input – 120V Amperage | 15 |
| Electrical Input – 120V Watts | 1550 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |





Reviews
There are no reviews yet.