Description
CAPACITY
| Freezer Capacity | 21.66 |
| Total Capacity (cubic feet) | 21.7 |
FEATURES
| Audible Temp. Alarm | with Light and Reset button |
| Defrost Type | Manual |
| Product Type | Chest |
| Temperature Control | Adjustable |
| Bulk Storage Basket | (5) Slide-Out (3 Upper, 2 Lower) |
| Power “ON” Light | Yes |
| Refrigerant Type | R134A |
| Second Level Rail | Yes |
| Lock | with Self-Ejecting Key |
| Divider | 2 Long, 2 Short |
| Interior Lighting | LED |
| Defrost Water Drain | Yes |
| Garage Ready | Yes |
ECONOMICAL / QUIET
| Insulation (Cabinet & Lid) | Foam |
| Wrap Around Evaporator | Yes |
| Wrap Around Condenser | Yes |
| Cabinet Liner | Textured Aluminum |
APPEARANCE
| Textured Steel Case & Lid | Yes |
| Handle | Color-Matched |
| Color Appearance | White |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 232.00 |
| Overall Depth | 33 |
| Side Air Clearances | 2.00 |
| Overall Height | 33 3/8 |
| Overall Width | 73 1/4 |
| Net Weight | 190.00 |
| Height w/Lid Open | 64.25 |
| Back Air Clearances | 2.00 |
POWER / RATINGS
| Volts/Hertz/Amps | 115V;60Hz |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR ® Qualified California Prop 65 CEC Regulated |





Reviews
There are no reviews yet.