Description
The Forno Maderno 28 Inch Convertible Refrigerator/Freezer in Stainless Steel combines style and performance with a 13.6 . storage capacity. Featuring Total No-Frost Technology, it eliminates the need for manual defrosting, while the Metal Multi-Airflow system ensures consistent cooling throughout. Inside, 3 glass shelves and 3 drawers with silver trims offer organized storage, complemented by door bins for added functionality. The swing door design and touch control panel make everyday use simple and intuitive. Finished with durable VCM doors and a metal back panel, and backed by an Energy Star Certification, it delivers both elegance and long-term efficiency.
Highlights
- Convertible Function Transition between refrigerator and freezer modes
- Inverter compressor
- Stainless steel design
- 3 shelves, 4 door bins, and 3 removable drawers
- Super Freeze & Super Cool function
- Energy Star Certified
Features
- Convertible function allows transition between refrigeration and freezer modes, making it convenient to switch between the two for extra grocery space or more freezing storage.
- Dual-zone, frost-free refrigerator/freezer with two inverter compressors ensures precise, efficient temperature control.
- Super Cool and Super Freeze functions rapidly achieve storage temperatures, preserving grocery quality and freshness.
- High-efficiency LED lighting ensures uniform illumination, making every corner easily accessible to prevent food spoilage.
- With a storage capacity of 13.6 ., this refrigerator/freezer features a modern stainless steel trim and offers optimal organization with a total of 3 shelves, 4 door bins and 3 removable drawers.
- VCM stainless steel door: Sleek and resilient finish that minimizes upkeep and resists scratches, dents, smudges, and stains to maintain a polished appearance.
- Energy Star Certification not only places money back in your pocket, but also contributes to a greener planet.
| Weight & Dimensions | |
| Product Overall Weight (lbs) | 165 |
| Cutout dimensions W x D x H (inch) | 28 x 28.94 x 69.1 |
| Product Dimensions W x D x H (inches) | 27.6 x 29.7 x 67.7 |
| Technical Information | |
| Product Type | Upright Convertible Refrigerator-Freezer |
| Convertible Refrigerator/Freezer | Yes |
| Color/Finish | Stainless Steel VCM |
| Door Colour/Finish | Stainless Steel |
| Door Liner Material | High Impact Polystyrene |
| Panel Ready | No |
| Door Swing | Right Swing |
| Smudge Resistant | No |
| See-Thru Door | No |
| Cabinet Color | White |
| Handle Color/Finish | Stainless Steel |
| Hidden Hinges | No |
| Garage Ready | No |
| Ice Maker | No |
| Filtered Ice | No |
| Dispenser Type | No Water/Ice Dispenser |
| Water Filtration | No |
| Extra Water Filter | No |
| Built-in Water Pitcher | No |
| Interior Light | Yes |
| Interior Light(s) Type | LED |
| Cooling Type | Multi Air Flow |
| Electronic Temperature Control | Yes |
| Control Location | Internal |
| Digital Display | Yes |
| Control Lockout | No |
| Auto Door Closer | No |
| Adjustable Shelves | Yes |
| Shelves Material | Glass |
| Spill-Proof Shelves | No |
| Door Shelves | 4 |
| Adjustable Door Storage | No |
| Door Bins Material | Plastic |
| Temperature Controlled Drawer(s) | No |
| Deli Drawer | No |
| Vacation Mode | No |
| Fast Cool Function | Yes |
| Sabbath Mode | No |
| Leveling Legs | Yes |
| Magnetic Door Seal, Exchangeable | Yes |
| 55 | |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Temperature Range Freezer (°F) | – 11°F to 7°F |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Supplier Intended and Approved Usage | Residential Use Only |
| Cooling System | Multi Air Flow |
| Contain Gases | R600A |
| Running Amperage (A) | 3.8 |
| Frequency (Hz) | 60 |
| Power Cord Location | Lower Back |
| Installation Type | Built-In |
| Counter Depth | Yes |
| Door Material | VCM |
| Door Texture | Smooth |
| Door Liner Color | White |
| Door Style | Contoured |
| Fingerprint-Resistant | No |
| Reversible Door | No |
| Cabinet Material | Embossed Galvanized Steel |
| Toe Grille Color | Stainless Steel |
| Antique Brass Kit | No |
| Flat back design | Yes |
| Overall Capacity Cu. Ft. | 13.6 |
| Ice Maker Type | No ice maker |
| External Dispenser | No |
| Water Pipe Included | No |
| Water Filter Indicator | No |
| Number of Lights | 1 |
| Defrost Type | Automatic/Frost free |
| Dual Evaporator Cooling System | No |
| Temperature Memory Function | Yes |
| Control Type | Electronic Touch Control |
| Display Type | LED |
| Door Ajar Sound Alarm | Yes |
| Number of shelves | 4 |
| Number of Adjustable Shelves | 3 |
| Shelves color | Transparent |
| Removable Shelves | Yes |
| Door Storage | Yes |
| Door Bins Color | Transparent |
| Number of drawers | 3 |
| Humidity Controled Drawer(s) | Yes |
| Pantry Drawer | No |
| Energy Saver Mode | Yes |
| Fast Freeze Function | Yes |
| Quiet Operation | Yes |
| Energy Star Certified | Yes |
| °C/°F Convertible | Yes |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Temperature Range Freezer (°C) | -23°C to -13°C |
| Wi-Fi Compatibility | No |
| Primary Material | Steel |
| Energy Consumption (kWh/yr) | 391 |
| Compressor Type | Inverter Compressor |
| Quantity of gas in compressor (oz) | 1.76 |
| Circuit Breaker Amperage (A) | 15 |
| Volts | 120 |
| Power Cord Plug Type | NEMA 5-15P |
| Certification | |
| Safety Listing | CSA safety listing |
| Energy Star Most Efficient | No |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 – California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| UPLR Compliant | No |
| Certificate of Conformity (GCC) | Yes |
| TAA Compliant | No |
| Warranty | |
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
| Specs Sheet |
| Cutout Dimension |





Reviews
There are no reviews yet.