Description
Make a bold statement in your kitchen with our 18 . frost-free refrigerator in a sleek black finish, accented with antique brass handles for a sophisticated touch. Offering a spacious 12 . fresh food compartment and a 6 . freezer, this model provides flexible storage solutions with adjustable glass shelves, door bins, and crispers. Advanced Super Cool and Super Freeze functions keep your groceries fresh, while energy-efficient LED lighting brightens every corner. The no-frost design ensures easy maintenance, and the retro-inspired look with a stainless steel back panel adds timeless elegance to any home. ENERGY STAR certified, this refrigerator combines style and sustainability. Lower the cost of living with Forno.
Highlights
- 18 . Storage Capacity
- Total Frost-Free Design
- Golden Decoration Lines
- Antique Brass Handles
- Super Cool & Super Freeze Function
- Energy Star Certified
Features
- Sleek black-finished doors with antique brass handles add a distinctive, stylish touch.
- Stainless steel inner back panel with silver-trimmed shelves and bins adds modern style and lasting durability.
- Spacious 12 . fresh food section and 6 . freezer provide ample storage for all your essentials.
- Freezer compartment features 2 full-width pull-out drawers and an extra freezer tray for easy access and organized storage
- LED touch controls provide precise temperature settings with easy, intuitive operation.
- Includes a manual ice maker with two trays for convenient ice production anytime you need it.
- Retro-inspired design adds timeless charm and character to any kitchen with its sleek, vintage refrigerator look.
- ENERGY STAR certified for cost savings and eco-friendly performance, promoting a greener home.
- Fresh food compartment offers 3 glass shelves, 4 spacious door bins, and 2 crispers for organized, flexible storage.
- Super Cool and Super Freeze functions rapidly adjust to ideal temperatures, locking in freshness for your groceries.
- Bright, high-efficiency LED lighting illuminates every corner, ensuring easy visibility and reducing food waste.
- No-frost design ensures hassle-free maintenance and maximizes storage space with no manual defrosting.
| Dimensions and Weight | |
| Product Dimensions W x D x H (inches) | 32.88 x 29.94 x 74 |
| Cutout dimensions W x D x H (inch) | 40.75 x 28.75 x 77.95 |
| Product Overall Weight (lbs) | 231.00 |
| Technical Information | |
| Color/Finish | Black |
| Interior Light | Yes |
| Control Location | Side Door |
| Clock | No |
| Primary Material | Metal |
| Interior Light(s) Type | LED |
| Number of pallet | 1 |
| Energy Star Most Efficient | No |
| Minimum Back Clearance (IN) | 3.06 |
| Minimum Top Clearance (IN) | 3.06 |
| Height Top of the Cabinet/Case (inches) | 74.00 |
| Sides Clearance – On Each Sides (IN) | 3.06 |
| Height Top of the Door (inches) | 74.00 |
| Height Top of Door Hinge (inches) | 71.25 |
| Cabinet Depth (no Door) | 27.38 |
| Depth Drawer(s) Open (inches) | 46.25 |
| Power Cord Location | Top |
| Number of Power Cord | 1 |
| Energy Consumption (kWh/yr) | 466 |
| 65.21 | |
| Temperature Range Freezer (°F) | -8°F to 7°F |
| Power Consumption Defrost Wattage (W) | 190 |
| Freezer Section Layout | Freezer Drawers,Full Width |
| Temperature Range Freezer (°C) | -22°C to -14°C |
| Extra Freezer Tray | Yes |
| Freezer door storage | No |
| Number of Freezer Basket | 2 |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions W x D x H (in | 27.3 x 16.25 x 27.25 |
| Freezer Light | Yes |
| Freezer Door Style | Pull-Out Drawer |
| Freezer Capacity | 6.00 |
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
| Temperature Range Refrigerator (°F) | 34°F to 45°F |
| Door Bins Material | Plastic |
| Door Bins Color | Transparent With Silver Trim |
| Number of Standard Door Bins | 4 |
| Adjustable Door Storage | No |
| Fresh Food Door Type | French Door |
| Door Storage | Yes |
| Number of Adjustable Shelves | 1 |
| Adjustable Fresh Food Shelves | Yes |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Number of Fresh Food Shelves | 3 |
| Temperature Controlled Drawer(s) | No |
| Humidity Controleld Drawer(s) | No |
| Interior Fresh Food Dimensions W x D x H (inches) | 29.4×20.5×34.6 |
| Fresh Food Capacity Cu. Ft. | 11.97 |
| Cooling Type | Multi Air Cooling |
| Dual Evaporator Cooling System | No |
| Water Pipe Included | No |
| Noise Level (dBA) | 38.00 |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| See-Thru Door | No |
| Energy Saver Mode | Yes |
| Fast Freeze Function | Yes |
| Cabinet Color | Black |
| Air Filtration | No |
| Door Liner Color | White |
| Cabinet Material | Steel |
| Door Texture | Smooth |
| Door Liner Material | High Impact Polystyrene |
| Pantry Drawer | No |
| Door Style | Contoured |
| Electronic Temperature Control | Yes |
| Spill-Proof Shelves | No |
| External Dispenser | No |
| Temperature Memory Function | Yes |
| Dispenser Type | No Dispenser |
| Water Dispenser | No |
| Automatic Ice Level Control | No |
| Filtered Ice | No |
| Ice Type | Cubed |
| Removable Ice Bucket | Yes |
| Flat back design | Yes |
| Ice Maker Type | Tray Manual Ice Tray |
| Ice Maker | Yes |
| Handle Color/Finish | Antique Brass |
| Overall Capacity Cu. Ft. | 18.00 |
| Number of Lights | 3 |
| Fingerprint-Resistant | Yes |
| Warranty | |
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
| Instruction Manual |
| Cutout |
| Energy Guide |





Reviews
There are no reviews yet.