Description
FeaturesDual Crisper DrawersKeep your fruits and veggies easy to see and reach in the Dual Crisper DrawersAdjustable Glass ShelvesEasy to clean, easy to move. Your refrigerator is flexible with Adjustable Glass Automatic Icemaker KitForget the ice trays and enjoy cold, refreshing beverages when you install this Optional Automatic Icemaker Door StorageKeep bigger beverages like milk jugs, juice cartons or soda bottles in reach and out of the way with Gallon Door -Front Temperature Control SystemUp-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars… or the mystery that may be lurking at the back of the Interior LightingLED lighting spotlights the contents of your refrigerator while still using less energy than traditional BinEasily store and access butter, cream cheese, yogurt and more with the Dairy DoorsAdjust your refrigerator and freezer door to open on to the left or right side with Reversible Doors.46 DBAKeep your fridge running on the down low with only a 46 DBA.21 Cu. Ft. CapacityThis Amana® Top-Freezer Refrigerator lets you store even more with 21 Cu. Ft. of Brand Delivers on ValuePriced Right. Easy to Use.
Amana Brand Delivers on Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
Dimensions
| Cabinet Width | 32.5 in |
| Depth Closed Excluding Handles | 31.88 in |
| Depth Closed Including Handles | 31.88 in |
| Depth Excluding Doors | 27.81 in |
| Depth With Door Open 90 Degree | 61.88 in |
| Freezer Capacity Volume | 6.07 cu. ft. |
| Height To Top Of Cabinet | 65.31 in |
| Height To Top Of Door Hinge | 66 in |
| Refrigerator Capacity Volume | 15.26 cu. ft. |
| Total Refrigerator Capacity Volume | 21.3 cu. ft. |
| Height To Top Of Door Trim | 66.06 in |
| Width with Doors Closed | 33 in |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| Star K Certified | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CA |
| CEC Listed | No |
| UL File Number | SA623-Vol5-Sec19 |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Exterior Details
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black |
| Door Opening Direction | N/A |
| Door Finish | Smooth |
| Door Style | Contour |
| Hidden Hinge | No |
| Handle Type | Pocket Handle |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Sabbath Mode | No |
| Temperature Range | 32-45F / -10-21F Freezer |
| Refrigerator Max Cool | No |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | Cubed |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass , 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Partial Width |
| Number of Doors | 1 |
| Number of Lights | 1 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width , 3 Adjustable Partial-Width Gallon |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Pantry Drawer Setting | No |
Dispenser Details
| Dispenser Options | N/A |
Freezer Details
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | No |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
| Freezer Fast Cool | No |
Electrical Requirements
| Amps | 6.5 |
Documents
WarrantyDownload (PDF 347.0KB)
Energy GuideDownload (PDF 268.0KB)
Owner’s ManualDownload (PDF 14.3MB)
Instruction SheetDownload (PDF 1.4MB)





Reviews
There are no reviews yet.