Description
FeaturesConvertible Freezer-to-FridgeAdapt to your family’s changing needs with extra freezer space or more fresh food storage when you need it. Convenient, up-front electronic temperature controls let you easily convert your space from frozen to fresh storage, and back again.3 Storage BasketsEnjoy flexible organization with three modular freezer baskets that can glide side to side, to be placed where you need DividerDon’t sweat the small stuff or the cleanup. Use the dual-purpose Storage Divider to keep small items in sight and within reach, or place it below food storage as a drip tray to cut down on cleaning LidGo hands-free so you can restock your fridge carefree with the Counterbalanced Lid. Designed to stay open and securely in place, it leaves both hands available, so you can grab and go without a second ReadyOur Garage Ready Freezer let’s you keep it where you want it, either in your home or in a garage, with a unit that functions in temperature ranges 0°-110°F when in Freezer LightingLED Lighting provides an illuminated interior for more visibility and less food Indicator LightCheck power at a glance with the On/Off Indicator Light. A green light on the outside of the freezer gives you peace of mind that your freezer is on and FreezerSingle door Chest Freezer provides large capacity space for extra frozen storage separate from your day-to-day and Key (Lid Lock)Keep your food safe and secure with the built-in freezer lock and included
| Cutout Depth | 33.307 in |
| Cutout Width | 63.425 in |
| Cutout Height | 67.323 in |
| Depth | 29.33 in |
| Depth Closed Excluding Handles | 29.33 in |
| Depth Closed Including Handles | 31.102 in |
| Freezer Capacity Volume | 16 cu. ft. |
| Gross Weight | 121.3 lbs |
| Height | 33.44 in |
| Height To Top Of Cabinet | 63.386 in |
| Height To Top Of Door Hinge | 34.449 in |
| Net Weight | 110.3 lbs |
| Width | 55.55 in |
| Height To Top Of Door Trim | 34.449 in |
| Height with Lid Open 75 Degrees | 62.913 in |
| Common Size | 0 in |
| Maximum Height | 61.69 in |
| Minimum Height | 34.45 in |
| Capacity | 16 cu. ft. |
Certifications
| ADA Compliant | No |
| Star K Certified | No |
| UL | No |
| Prop 65 | CA |
| CEC Listed | Yes |
Smart Compatibility
| Connectivity | No |
Exterior Details
| Cabinet Finish | Smooth |
| Handle Color | White |
| Reversible Door | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Type | Electronic |
| Door Ajar/Open Alarm | No |
| Temperature Monitor Alarm | Yes |
| Temperature Range | 12.2 F to -16.6 F (-11 C to -27 C) 35F to 43F |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential |
| Garage Ready | Yes |
| Ice Maker Compatible | No |
| Installation Option | Freestanding |
| Minimum Back Air Clearance | 3.937 in |
| Minimum Side Air Clearance | 3.937 in |
| Wheels | Yes |
| Basket | 3 Slide-Out Plastic Baskets |
Freezer Details
| Defrost Drain | Yes |
| Defrost Type | Manual |
| Fast Freeze Setting | Yes |
| Freezer Door Lock | Yes |
| Freezer Lighting | LED |
| Freezer On Indicator Light | Yes |
| Freezer Type | Chest |
Electrical Requirements
| Power Cord Included | Yes |
| Power Cord Length (ft) | 1.6 |
| Volts | 115 |
| Watts | 0 |
Documents
Energy GuideDownload (PDF 615.0KB)
Quick Reference SheetDownload (PDF 2.4MB)
Owner’s ManualDownload (PDF 7.1MB)
Dimension GuideDownload (PDF 325.0KB)
WarrantyDownload (PDF 344.0KB)





Reviews
There are no reviews yet.