Description
FeaturesAdjustable Gallon Door BinsMove these adjustable bins anywhere in the door for increased loading flexibility when and where you need Interior LightingKeep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed HingesGet a seamless look with door hinges that stay out of Temperature ControlsChoose the ideal temperature for whatever foods you’re storing with convenient, up-front IcemakerDon’t worry about refilling ice trays when you have this optional icemaker Glass ShelvesStore more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage DefrostAdaptive defrost automatically monitors the freezer environment and runs the cycle only when -Controlled CrispersStore fruits and vegetables in their ideal Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
Dimensions
| Cabinet Width | 32-3/4 in |
| Depth | 33-5/8 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 33-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 7.07 cu. ft. |
| Gross Weight | 222 lbs |
| Height | 66-5/8 in |
| Height To Top Of Cabinet | 65-5/8 in |
| Height To Top Of Door Hinge | 66-1/4 in |
| Net Weight | 217 lbs |
| Refrigerator Capacity Volume | 14-13/20 |
| Total Refrigerator Capacity Volume | 21.7 cu. ft. |
| Width | 32-3/4 in |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| UL | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
| Energy Star® Qualified | No |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Exterior Details
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Opening Direction | N/A |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | White |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Details
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Cabinet Finish | Textured |
| Door Style Configuration | Side-by-Side |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass , 3 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width , 3 Adjustable Gallon |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer |
| Types of Ice | No |
Dispenser Details
| Dispenser Type | No Dispenser |
Freezer Details
| Freezer Door Bins | 4 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 4 Fixed Full Width Wire |
Documents
Parts ListDownload (PDF 1.2MB)
Owner’s ManualDownload (PDF 2.8MB)
Energy GuideDownload (PDF 278.0KB)
WarrantyDownload (PDF 221.0KB)
Dimension GuideDownload (PDF 155.0KB)
Quick Reference SheetDownload (PDF 295.0KB)
Installation InstructionsDownload (PDF 4.5MB)
LabelDownload (PDF 909.0KB)
Instruction SheetDownload (PDF 981.0KB)
Specifications SheetDownload (PDF 178.0KB)





Reviews
There are no reviews yet.